Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 5/19/2022 |
Race 2 5/26/2022 |
Race 3 6/2/2022 |
Race 4 6/9/2022 |
Race 5 6/16/2022 |
Race 6 6/23/2022 |
Race 7 6/30/2022 |
Race 8 7/7/2022 |
Race 9 7/14/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 338.9 | 349.4 | Hafa Adai | Shanabrook, Eliot | 66 | 289 | A | J109 | (0.0 DNC) | 55.7 | 28.7 | 81.3 | (10.5) | (0.0 DNC) | 65.1 | 65.1 | 43.0 |
2nd | 296.1 | 306.6 | Pravda | Kaye, Edward | 42 | 45 | A | J111 | (0.0 DNC) | 70.8 | 87.8 | (10.5) | (0.0 DNC) | 10.5 | 28.7 | 87.8 | 10.5 |
3rd | 270.0 | 270.0 | Sea Bliss | Gorman, Rob | 57 | 12 | A | Farr 280 | (0.0 DNC) | 5.0 DNF | 46.9 | (0.0 DNC) | 81.3 | 43.0 | 46.9 | 46.9 | (0.0 DNC) |
DNQ | 409.7 | 409.7 | Escape Velocity | Chigier, Ben | 24 | 93586 | A | Summit 40 | (0.0 DNC) | 89.6 | 65.1 | (0.0 DNC) | (0.0 DNC) | 83.6 | 87.8 | 0.0 DNC | 83.6 |
DNQ | 112.8 | 112.8 | Jericho | Molinie, Benoit | 48 | 54321 | A | Taylor 42 | 79.1 | 5.0 DNF | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 28.7 | 0.0 DNC |
DNQ | 72.1 | 72.1 | Convivia | Colcord, Kevin | 42 | ITA 20 | A | Italia 12.98 | (0.0 DNC) | 40.6 | 10.5 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 10.5 | 10.5 | 0.0 DNC |
DNQ | 0.0 | 0.0 | Africa | Smith, Jud | -9 | 1200 | A | Tripp | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 5/19/2022 |
Race 2 5/26/2022 |
Race 3 6/2/2022 |
Race 4 6/9/2022 |
Race 5 6/16/2022 |
Race 6 6/23/2022 |
Race 7 6/30/2022 |
Race 8 7/7/2022 |
Race 9 7/14/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 443.7 | 558.6 | Virgo | Rabin, Dan | 114 | 10 | B | Salona 33 | 81.3 | 81.3 | 56.8 | (33.7) | 87.8 | (40.6) | 89.6 | 46.9 | (40.6) |
2nd | 418.4 | 439.4 | Arcturus | Pawle, George | 75 | 43851 | B | Trip 33 | (10.5) | (10.5) | 85.8 | (0.0 DNC) | 28.7 | 89.6 | 70.8 | 87.8 | 55.7 |
3rd | 264.5 | 269.5 | Ursa | Workman, Dan | 72 | 41485 | B | Express 37 | (0.0 DNC) | (0.0 DNC) | 33.7 | (5.0 RET) | 65.1 | 55.7 | 55.7 | 28.7 | 25.6 |
DNQ | 303.0 | 303.0 | Overacheiver | Balich, Jason | 120 | 116 | B | J80 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 85.8 | 0.0 DNC | 70.8 | 10.5 | 65.1 | 70.8 |
DNQ | 273.6 | 273.6 | Blind Faith | Gibbs, Brian | 120 | 1001 | B | J 80 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 56.8 | 46.9 | 25.6 | 54.7 RC | 0.0 DNC | 89.6 |
DNQ | 67.6 | 67.6 | Fianna | Fennessey, Gerald | 120 | 33508 | B | C&C 35-3 | (0.0 DNC) | (0.0 DNC) | 10.5 | (0.0 DNC) | 10.5 | 10.5 | 25.6 | 10.5 | 0.0 DNC |
DNQ | 40.6 | 40.6 | Brinksmanship | Charles Currier | 102 | 21 | B | Melges 24 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 40.6 | 0.0 DNC | 0.0 DNC |
DNQ | 10.5 | 10.5 | Sugar Rush | Sinofsky, Mark | 102 | 52994 | B | X-34 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.5 |
DNQ | 0.0 | 0.0 | Celebration | Wanderer, Thomas | 138 | 31910 | B | Sabre 38 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 5/19/2022 |
Race 2 5/26/2022 |
Race 3 6/2/2022 |
Race 4 6/9/2022 |
Race 5 6/16/2022 |
Race 6 6/23/2022 |
Race 7 6/30/2022 |
Race 8 7/7/2022 |
Race 9 7/14/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 506.5 | 539.6 | Peregrine | Welden, Bart | 168 | 395 | C | S2-7.9 | (0.0 DNC) | 91.2 | 81.3 | (0.0 DNC) | 75.1 | 91.2 | (33.1) | 75.1 | 92.6 |
2nd | 477.4 | 593.4 | Spirit | Jupp, Tyler | 147 | 30372 | C | C&C 35 | 87.8 | 65.9 RC | 93.9 | (33.7) | (49.2) | 75.1 | 92.6 | 62.1 | (33.1) |
3rd | 459.8 | 583.8 | Moondance | Henry, Mike | 147 | 20363 | C | Pearson 10M | (46.9) | 75.1 | (40.8) | 56.8 | 91.2 | (36.3) | 67.1 | 91.2 | 78.4 |
4th | 344.0 | 359.5 | Maniac | Poranski, Dan | 168 | 311 | C | S2-7.9 | (10.5) | (5.0 dnf) | 51.0 | 85.8 | 62.1 | 44.9 RC | 78.4 | (0.0 DNC) | 21.8 |
5th | 328.8 | 328.8 | Shenanigan | Maxwell, Michael | 174 | 940 | C | Pearson 30 | (0.0 DNC) | 49.2 | 71.2 | (0.0 DNC) | 36.3 | 49.2 | 55.8 | (0.0 DNC) | 67.1 |
6th | 323.5 | 323.5 | Montauk | Foye, Bill | 168 | 491 | C | S2-7.9 | (0.0 DNC) | 62.1 | 61.1 | (0.0 DNC) | (0.0 DNC) | 62.1 | 44.5 | 49.2 | 44.5 |
7th | 211.2 | 256.4 | Flying Kestral | Baines, Leigh | 219 | 241 | C | Pearson 26 | 28.7 | 36.3 | 30.7 | (0.0 DNC) | (23.4) | 23.4 | (21.8) | 36.3 | 55.8 |
8th | 75.9 | 86.4 | About Time | Filias, John | 189 | 40862 | C | S2 27 | (0.0 DNC) | (0.0 DNC) | (10.5) | 10.5 | 10.5 | 10.5 | 10.5 | 23.4 | 10.5 |
DNQ | 90.7 | 90.7 | Warbonnet | Mount, Ray | 168 | 23626 | C | Evelyn 26 | 65.1 | 5.0 dnf | 20.6 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 5.0 | 5.0 | Shark Bite | Cordiero, Phil | 168 | 3369 | C | J24 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 5.0 DNF | 0.0 DNC |
DNQ | 0.0 | 0.0 | Petral | Dooley, Tom | 186 | 66 | C | Sabre 30 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Black Sheep | Carter, Richard | 186 | 47 | C | Pearson 424 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Al Fresco | Pelsue, Thomas | 177 | 20486 | C | Tartan 30 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Chinook | White, Brad | 168 | 148 | C | Pearson 33-2 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 0.0 | 0.0 | Satisfaction | Kornely, Chuck | 174 | 629659 | C | Tartan 33 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 2 5/26/2022 |
Race 3 6/2/2022 |
Race 4 6/9/2022 |
Race 5 6/16/2022 |
Race 6 6/23/2022 |
Race 7 6/30/2022 |
Race 8 7/7/2022 |
Race 9 7/14/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 407.2 | 417.7 | Senorita - E | Samel, Jon/Weisberg, Gary | 174 | 77 | E | Alerion 28 | (10.5) | (0.0 DNC) | (0.0 DNC) | 87.8 | 92.6 | 40.6 | 95.0 | 91.2 |
2nd | 334.3 | 383.5 | Al Fresco - E | Pelsue, Thomas | 189 | 20486 | E | Tartan 30 | (0.0 DNC) | (0.0 DNC) | 56.8 | 65.1 | 67.1 | 70.8 | 74.5 | (49.2) |
3rd | 327.9 | 327.9 | Warbonnet - E | Mount, Ray | 174 | 23626 | E | Evelyn 26 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 46.9 | 78.4 | 89.6 | 37.9 | 75.1 |
4th | 210.7 | 210.7 | Petrel - E | Dooley, Tom | 186 | 66 | E | Sabre 30 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 28.7 | 55.8 | 55.7 | 47.1 | 23.4 |
5th | 143.7 | 159.2 | Black Sheep - E | Carter, Rich | 195 | 47 | E | Pearson 424 | 81.3 | (10.5) | 10.5 | (5.0 OCS) | 21.8 | (0.0 DNC) | 19.6 | 10.5 |
DNQ | 186.5 | 186.5 | Sugar Rush - E | Sinofsky, Mark | 111 | 52994 | E | X-34 | (0.0 DNC) | 43.0 | 33.7 | (0.0 DNC) | 44.5 | (0.0 DNC) | 65.3 | 0.0 DNC |
DNQ | 147.9 | 147.9 | Fianna - E | Fennessey, Gerald | 132 | 33508 | E | C&C 35-3 | (0.0 DNC) | (0.0 DNC) | 85.8 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 62.1 |
DNQ | 114.9 | 114.9 | Celebration - E | Wanderer, Thomas | 144 | 31910 | E | Sabre 38 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 33.1 | 25.6 | 56.2 | 0.0 DNC |
DNQ | 83.6 | 83.6 | Tardis - E | Cooper, Todd | 144 | 73357 | E | Sabre 36 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 83.6 | 0.0 DNC |
DNQ | 83.6 | 83.6 | Blind Faith - E | Gibbs, Brian | 129 | 1001 | E | J80 | (0.0 DNC) | 83.6 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
DNQ | 65.1 | 65.1 | Decatur - E | Scheuer, Matt | 180 | 30010 | E | Pearson 31-1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 28.8 | 36.3 |
DNQ | 26.0 | 26.0 | Limin' - E | Storey, Michael | 198 | 86332 | E | Caliber 33 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 10.5 | 5.0 DNF | 10.5 | 0.0 DNC |
DNQ | 10.5 | 10.5 | Satisfaction-E | Kornely, Chuck | 177 | 629659 | E | Tartan 33 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 10.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC |
Place | Series Points | Total | Boat | Skipper | PHRF | SailNo | Fleet | Class | Race 1 5/19/2022 |
Race 2 5/26/2022 |
Race 3 6/2/2022 |
Race 4 6/9/2022 |
Race 5 6/16/2022 |
Race 6 6/23/2022 |
Race 7 6/30/2022 |
Race 8 7/7/2022 |
Race 9 7/14/2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 514.8 | 616.1 | Brouhaha | Dexter, Ric | 90 | 345 | J105 | J105 | (40.6) | 92.6 | 75.1 | (5.0 RET) | 91.2 | (55.7) | 75.1 | 89.6 | 91.2 |
2nd | 434.9 | 507.3 | Atalanta | Galligan, Martin | 90 | 51178 | J105 | J105 | 89.6 | 78.4 | (10.5) | 55.7 | 49.2 | 70.8 | 91.2 | (25.6) | (36.3) |
3rd | 381.1 | 479.3 | Sirocco | Hollis, Steve | 90 | 51459 | J105 | J105 | 55.7 | 55.8 | 49.2 | 89.6 | (36.3) | (25.6) | (36.3) | 55.7 | 75.1 |
4th | 223.3 | 280.6 | Taino | Martinez, Miguel | 90 | 490 | J105 | J105 | 25.6 | 33.1 | (23.4) | 25.6 | (23.4) | 40.6 | 49.2 | (10.5) | 49.2 |
5th | 149.0 | 175.0 | Air Express | Goldberg, Steve | 90 | 485 | J105 | J105 | (10.5) | (5.0 dnf) | 36.3 | 40.6 | (10.5) | 10.5 | 10.5 | 40.6 | 10.5 |
DNQ | 323.3 | 323.3 | Knotless | Bowden, Ken | 90 | 579 | J105 | J105 | 70.8 | 44.5 | 62.1 | 70.8 | 75.1 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC |
DNQ | 282.5 | 282.5 | Merlin | Garrard, Charlie | 90 | 635 | J105 | J105 | (0.0 DNC) | 5.0 dnf | 91.2 | (0.0 DNC) | 62.1 | (0.0 DNC) | 62.1 | 0.0 DNC | 62.1 |
DNQ | 274.3 | 274.3 | El Jefe | Root, Thomas | 90 | 489 | J105 | J105 | (0.0 DNC) | 67.1 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 89.6 | 23.4 | 70.8 | 23.4 |
www.jycracing.org
asktherc@jycracing.org
www.jycracing.org
asktherc@jycracing.org
Sailwave Scoring Software 2.29.0
www.sailwave.com